PRINTO enrollment stats (total 24413 patients)
Academic studies
PROJECT | CENTERS / COUNTRIES | WEST EUROPE | EST EUROPE | LATIN AMERICA | NORTH AMERICA | OTHERS | TOTALS |
The CREATE Trial | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 2 |
PAPA-Can | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 2 |
PerSAID | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CEST | 2 / 1 | 9 | 0 | 0 | 0 | 0 | 9 |
Kawasaki Disease IVIg resistance scores | 3 / 2 | 8 | 0 | 0 | 0 | 1 | 9 |
LoSQI validation | 2 / 2 | 6 | 0 | 0 | 0 | 0 | 6 |
DAISY | 2 / 2 | 3 | 4 | 0 | 0 | 0 | 7 |
The STARS trial | 2 / 2 | 4 | 4 | 0 | 0 | 0 | 8 |
JIA classification | 2 / 2 | 5 | 0 | 0 | 1 | 0 | 6 |
MAS | 90 / 31 | 620 | 138 | 74 | 148 | 131 | 1111 |
EUROFEVER | 1 / 1 | 6 | 0 | 0 | 0 | 0 | 6 |
PHARMACHILD | 1 / 1 | 15 | 0 | 0 | 0 | 0 | 15 |
EPOCA | 107 / 48 | 4698 | 3685 | 1313 | 773 | 2175 | 12644 |
JDM Trial | 54 / 21 | 86 | 12 | 34 | 6 | 1 | 139 |
MTX Withdrawal | 61 / 29 | 178 | 93 | 80 | 0 | 13 | 364 |
Vasculitis | 93 / 36 | 916 | 159 | 233 | 6 | 85 | 1399 |
Antares | 16 / 1 | 213 | 0 | 0 | 0 | 0 | 213 |
CSA | 56 / 22 | 183 | 50 | 25 | 85 | 1 | 344 |
JDM CS | 94 / 36 | 159 | 37 | 78 | 17 | 3 | 294 |
JSLE CS | 108 / 39 | 258 | 93 | 150 | 35 | 21 | 557 |
CHAQ CHQ Healthy | 32 / 32 | 2115 | 575 | 524 | 0 | 195 | 3409 |
CHAQ CHQ JIA | 32 / 32 | 2019 | 696 | 379 | 0 | 141 | 3235 |
MTX Pavia | 56 / 20 | 518 | 39 | 66 | 8 | 2 | 633 |
TOTAL | 10 / 6 | 12024 | 5585 | 2956 | 1079 | 2769 | 24413 |
This website uses cookies. By continuing to browse the website you are agreeing to our use of cookies.
Learn more
Accept cookies